Financials
2011 Statement of Financial Position
| For The Years Ended December 31, | ||
| 2011 | 2010 | |
| ASSETS | ||
| Cash | $ 398,405 | $ 793,264 |
| Interest receivable and other current assets | 24,842 | 19,338 |
| Investment liquidation withdrawal receivable | -- | -- |
| Investments - at fair value | 86,299,906 | 90,231,185 |
| Furniture and equipment (net of accumulated depreciation of $141,434 in 2011 and $129412 in 2010) |
62,721 | 70,774 |
| Total Assets | $86,785,874 | $91,114,561 |
| LIABILITIES AND UNRESTRICTED NET ASSETS | ||
| Liabilities | ||
| Grants payable | $5,179,201 | $1,804,589 |
| Accounts payable and accrued liabilities | 12,863 | 10,146 |
| Total Liabilities | $5,192,064 | $1,814,735 |
| Unrestricted Net Assets | ||
| Designated for grants | $764,401 | $1,620,868 |
| Designated for challenge endowment escrow | 1,103,450 | 3,562,403 |
| Designated for endowment | 79,602,778 | 83,885,029 |
| Undesignated (Send Me St. Louis) | 123,181 | 231,526 |
| Total Unrestricted Net Assets | $81,593,810 | $89,299,826 |
| Total Liabilities And Unrestricted Net Assets | $86,785,874 | $91,114,561 |
2011 Statement of Activities
| For The Years Ended December 31, | ||||||
| 2011 | 2010 | |||||
| CHANGES IN UNRESTRICTED NET ASSETS | ||||||
| Revenue and Support | ||||||
| Earnings on investments, net | $ 1,705,562 | $ 1,857,170 | ||||
| Other | 1,401 | 4,570 | ||||
| Total Revenue And Support | $ 1,706,963 | $ 1,861,740 | ||||
| Expenses | ||||||
| Grants | 7,594,425 | 3,796,479 | ||||
| Program Services | 228,749 | 351,539 | ||||
| Administration | 407,123 | 432,182 | ||||
| Total Expenses | $ 8,230,297 | $ 4,580,200 | ||||
| Excess of Expenses Over Revenue and Support Before Net Appreciation In Fair Value of Investments |
($6,523,334) | (2,718,460) | ||||
| Net Appreciation In Fair Value of Investments | (1,182,682) | 8,776,913 | ||||
| Increase In Unrestricted Net Assets | (7,706,016) | 6,058,453 | ||||
| Unrestricted Net Assets - Beginning Of Year | $89,299,826 | $ 83,055,736 | ||||
| Increase in Unrestricted Net Assets - Send Me St. Louis as of 1/1/2010 | -- | 185,637 | ||||
| Unrestricted Net Assets - End Of Year | $81,593,810 | $89,299,826 | ||||
A full copy of the Foundation's audit can be viewed at the Foundation office.

8860 Ladue Road, Suite 200
