Financials
2009 Statement of Financial Position
| For The Years Ended December 31, | ||
| 2009 | 2008 | |
| ASSETS | ||
| Cash | $ 962,925 | $ 529,280 |
| Interest receivable and other current assets | 34,875 | 30,303 |
| Investment liquidation withdrawal receivable | 2,378,459 | -- |
| Investments - at fair value | 82,130,251 | 70,098,758 |
| Furniture and equipment (net of accumulated depreciation of $115,708 in 2009 and $105,481 in 2008) |
72,297 | 58,957 |
| Total Assets | $85,578,807 | $70,717,298 |
| LIABILITIES AND UNRESTRICTED NET ASSETS | ||
| Liabilities | ||
| Grants payable | $ 2,504,960 | $ 3,644,150 |
| Accounts payable and accrued liabilities | 18,111 | 41,907 |
| Total Liabilities | $ 2,523,071 | $ 3,686,057 |
| Unrestricted Net Assets | ||
| Designated for grants | $1,564,912 | $1,217,648 |
| Designated for challenge endowment escrow | 3,662,274 | 4,201,995 |
| Designated for endowment | 77,828,550 | 61,611,598 |
| Total Unrestricted Net Assets | $83,055,736 | $ 67,031,241 |
| Total Liabilities And Unrestricted Net Assets | $82,578,807 | $70,717,298 |
2009 Statement of Activities
| For The Years Ended December 31, | ||||||
| 2009 | 2008 | |||||
| CHANGES IN UNRESTRICTED NET ASSETS | ||||||
| Revenue and Support | ||||||
| Earnings on investments, net | $ 1,809,545 | $ 1,975,905 | ||||
| Other | 208,138 | 33,872 | ||||
| Total Revenue And Support | $ 2,017,683 | $ 2,009,777 | ||||
| Expenses | ||||||
| Grants | 3,034,792 | 3,892,079 | ||||
| Program Services | 136,675 | 206,681 | ||||
| Administration | 384,880 | 477,757 | ||||
| Total Expenses | $ 3,556,347 | $ 4,576,517 | ||||
| Excess of Expenses Over Revenue and Support Before Net Appreciation In Fair Value of Investments |
(1,538,664) | (2,566,740) | ||||
| Net Appreciation In Fair Value of Investments | 17,563,159 | (35,435,325) | ||||
| Increase In Unrestricted Net Assets | 16,024,495 | (38,002,065) | ||||
| Unrestricted Net Assets - Beginning Of Year | $ 67,031,241 | $ 105,033,306 | ||||
| Unrestricted Net Assets - End Of Year | $83,055,736 | $67,031,241 | ||||
A full copy of the Foundation's audit can be viewed at the Foundation office.

8860 Ladue Road, Suite 200
