Financials
2010 Statement of Financial Position
| For The Years Ended December 31, | ||
| 2010 | 2009 | |
| ASSETS | ||
| Cash | $ 793,264 | $ 962,925 |
| Interest receivable and other current assets | 19,338 | 34,875 |
| Investment liquidation withdrawal receivable | -- | 2,378,459 |
| Investments - at fair value | 90,231,185 | 82,130,251 |
| Furniture and equipment (net of accumulated depreciation of $127,615 in 2010 and $115,708 in 2009) |
70,774 | 72,297 |
| Total Assets | $91,114,561 | $85,578,807 |
| LIABILITIES AND UNRESTRICTED NET ASSETS | ||
| Liabilities | ||
| Grants payable | $1,804,589 | $2,504,960 |
| Accounts payable and accrued liabilities | 10,146 | 18,111 |
| Total Liabilities | $1,814,735 | $2,523,071 |
| Unrestricted Net Assets | ||
| Designated for grants | $1,620,868 | $1,564,912 |
| Designated for challenge endowment escrow | 3,562,403 | 3,662,274 |
| Designated for endowment | 83,885,029 | 77,828,550 |
| Undesignated (Send Me St. Louis) | 231,526 | -- |
| Total Unrestricted Net Assets | $89,299,826 | $83,055,736 |
| Total Liabilities And Unrestricted Net Assets | $91,114,561 | $82,578,807 |
2009 Statement of Activities
| For The Years Ended December 31, | ||||||
| 2010 | 2009 | |||||
| CHANGES IN UNRESTRICTED NET ASSETS | ||||||
| Revenue and Support | ||||||
| Earnings on investments, net | $ 1,857,170 | $ 1,809,545 | ||||
| Other | 4,570 | 208,138 | ||||
| Total Revenue And Support | $ 1,861,740 | $ 2,017,683 | ||||
| Expenses | ||||||
| Grants | 3,796,479 | 3,034,792 | ||||
| Program Services | 351,539 | 136,675 | ||||
| Administration | 432,182 | 384,880 | ||||
| Total Expenses | $ 4,580,200 | $ 3,556,347 | ||||
| Excess of Expenses Over Revenue and Support Before Net Appreciation In Fair Value of Investments |
($2,718,460) | (1,538,664) | ||||
| Net Appreciation In Fair Value of Investments | 8,776,913 | 17,563,159 | ||||
| Increase In Unrestricted Net Assets | 6,058,453 | 16,024,495 | ||||
| Unrestricted Net Assets - Beginning Of Year | $83,055,736 | $ 67,031,241 | ||||
| Increase in Unrestricted Net Assets - Send Me St. Louis as of 1/1/2010 | 185,637 | -- | ||||
| Unrestricted Net Assets - End Of Year | $89,299,826 | $83,055,736 | ||||
A full copy of the Foundation's audit can be viewed at the Foundation office.

8860 Ladue Road, Suite 200
