Recent Grants
2013 Grants
As of 2/28/13
| People Served | Through | Award Date | Amount |
| To decrease the affects of trauma, abuse, neglect, depression, and stress in 80 youth through assessment, individual therapy, psycho-social education, and staff training. | A Million Stars dba College Bound | Feb-13 | $31,000 |
| To reduce recidivism rates in 15 female ex-offenders through training and certification in the culinary arts, case management, and limited job placement services. | Area Resources for Community & Human Services (ARCHS) | Feb-13 | $54,000 |
| To provide sanctuary and supportive services to the homeless by strengthening the recruitment and management of volunteers. | Bridge Outreach | Feb-13 | $21,000 |
| To increase self-esteem, life, and job skills in 10 female prisoners by training service and rescue dogs for people with disabilities. | C.H.A.M.P. Assistance Dogs, Inc. | Feb-13 | $30,000 |
| To allow 27 children of New Americans annually to attend an area Lutheran elementary or high school by providing scholarship assistance as well as providing supportive services for their families. The organization will raise matching funds to support the program. | Christian Friends of New Americans | Feb-13 | $54,000 |
| To decrease isolation in 150 seniors through education sessions and enrichment activities. | Christian HomeCare Services, Inc. | Feb-13 | $30,000 |
| To help 80 male ex-offenders achieve employment and become an active parent through case management, job search assistance, and fatherhood/healthy relationship training. | Connections to Success | Feb-13 | $120,000 |
| To help 20 illiterate immigrant mothers of preschoolers learn to read and teach their children through in-home preschool and literacy training. | Curby Memorial Presbyterian Church | Feb-13 | $12,000 |
| To offer additional education access for 180 low-income children in a loving, Christ-like environment by establishing a pre-school program and before/after-school services at the new EAGLE Prep. | Educational Enterprises, Inc. | Feb-13 | $190,000 |
| To help 6-8 male ex-offenders become productive citizens through a variety of services, including employment and life skills training and mentoring. | Exodus 8 Outreach Ministries, Inc. | Feb-13 | $30,000 |
| To support the continued academic achievement of 36 King of Glory Lutheran School graduates now attending high school (18 attend Lutheran High Schools) through regular visits, performance monitoring, and wrap-around services. | Friends of the Academies dba Access Academies | Feb-13 | $15,000 |
| To provide annual support for 2013. | Gateway Center for Giving | Jan-13 | $14,000 |
| To improve the health and well-being of elderly members in 10 congregations and in surrounding neighborhoods in East St. Louis by equipping the congregations to strengthen their social service senior outreach ministries. | HealthVisions Midwest | Feb-13 | $50,000 |
| To provide positive after-school experiences for at-risk youth. | House of Prayer Christian Academy - HOPCA | Feb-13 | $15,000 |
| To strengthen families and individuals as they deal with incarceration and its after-effects through jail chaplaincy, transitional housing, and case management. | Humanitri | Feb-13 | $117,000 |
| To support the evaluation of the St. Louis Summer Youth Jobs program. | Incarnate Word Foundation | Feb-13 | $5,000 |
| To help 1,800 students understand business, citizenship, economics, entrepreneurship, ethics, and financial literacy principles and work readiness through a series of experiential hands-on activities provided by volunteers. Students served by this grant will attend one of 20 area Lutheran schools. | Junior Achievement of Greater St. Louis, Inc. | Feb-13 | $5,000 |
| To help 24 male ex-offenders attain economic self-sufficiency, healthy marriages, and responsible fatherhood through employment and other workshops, case management, and counseling. | Lutheran Child and Family Services of Illinois | Feb-13 | $45,000 |
| To more effectively serve 7,000 students by coordinating training, curriculum development, marketing, and support services; supporting leadership expenses of the organization; and expanding access to counseling, and teacher and parent mental health consultation. Students served by this grant attend one of the LESA member schools. | Lutheran Elementary School Association (LESA) | Feb-13 | $230,000 |
| To help 25 youth deal with issues associated with having an incarcerated parent through curriculum-based after-school activities. | Manasseh Ministry | Feb-13 | $9,000 |
| To reduce stress in 85 ex-offenders returning from prison and increase their successful transition into society by covering rent, bus passes, and basic essentials for the first 1.5 weeks after release. | Mission Gate Christian Center dba Mission Gate Prison Ministry | Feb-13 | $15,000 |
| To empower and teach at-risk youth a variety of skill sets through group counseling. | MPRINT Community Wellness | Feb-13 | $12,000 |
| To increase the number of Christian foster and adoptive families through education, recruitment, and training targeted to members of St. Louis area churches. | One Heart family Ministries | Feb-13 | $40,000 |
| To decrease antisocial behavior and recidivism rates with 300 juvenile offenders in the St. Louis County detention center through violence prevention programming, case management, and parent education workshops. | Progressive Youth Connection | Feb-13 | $31,000 |
| To help 250 older adults remain independent and socially engaged through a variety of educational, exercise, and art classes. | Shepherd's Center of Webster-Kirkwood | Feb-13 | $22,000 |
| To help 15 homeless ex-offenders successfully reintegrate into the community through a unique collaboration combining housing, job and life skills training, and intense case management. | St. Patrick Center | Feb-13 | $90,000 |
| To respond to the regional heroin epidemic through a collaborative effort of funders and providers providing community education and treatment. | United Way of Greater St. Louis | Feb-13 | $10,000 |
| TOTAL | 27 Grants |
$1,297,000 |


8860 Ladue Road, Suite 200
